Contest | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
IOI | 51 | 2 | ||
Regional International Contests: | ||||
M(IT)^2 Spring Invitationals | - | - | - | 5 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
11 May 2024 | M(IT)^2 2024 Spring Invitationals | 5
5
| 210/500 | |
04 Sep 2023 | IOI 2023 | 51
51 - 52
| 277.50/600 | |
06 Sep 2024 | IOI 2024 | 2
2
| 476.22/600 |