Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||||||
IOI | 88 | ICPC World Finals | 16 | |||||
Worldwide Online Championships: | ||||||||
ICPC World Finals Invitational | - | - | - | - | - | - | - | 37 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
13 Jul 2013 | IOI 2013 | 88
88
| 339/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 37
37
| Georgia Institute of Technology
(Georgia Tech 5):
| 3/13 | |
19 Apr 2018 | ACM-ICPC 2018 World Finals | 16
16
| National Taiwan University
(PECaveros):
| 6/11 |