Contest | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 38 | |||
Worldwide Online Championships: | ||||
Russian Code Cup | - | 36 | - | |
Regional International Contests: | ||||
CROC | - | 21 | - | - |
Local International Contests: | ||||
Tinkoff Challenge | - | - | 8 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
13 May 2017 | Tinkoff Challenge 2017 | 8
8
| 4872 | |
15 Apr 2016 | Croc Champ 2016 | 21
21 - 22
| 604 | |
18 Sep 2016 | Russian Code Cup 2016 | 36
36
| 1/6 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
19 May 2016 | ACM-ICPC 2016 World Finals | 38
38
| Innopolis University
(Innopolis U Known):
| 7/13 |