Contest | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
IOI | 84 | 56 | ||
Regional International Contests: | ||||
M(IT)^2 Spring Invitationals | - | - | - | 19 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
11 May 2024 | M(IT)^2 2024 Spring Invitationals | 19
19
| 15/500 | |
04 Sep 2023 | IOI 2023 | 84
84
| 233/600 | |
06 Sep 2024 | IOI 2024 | 56
56
| 324.89/600 |