Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||||
IOI | 106 | ICPC World Finals | 13 | ||||
Regional International Contests: | |||||||
CodeChef SnackDown | - | - | - | 15 | |||
Local International Contests: | |||||||
Lyft Level 5 Challenge | - | - | - | - | - | 20 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
04 Nov 2018 | Lyft Level 5 Challenge 2018 | 20
20
| 2731 | |
13 Jul 2013 | IOI 2013 | 106
106
| 301/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
16 Feb 2019 | CodeChef SnackDown 2019 | 15
15
|
azneyes:
| 6/10 | |
19 May 2016 | ACM-ICPC 2016 World Finals | 13
13
| University of Waterloo
(Waterloo Black):
| 9/13 |