
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||||
| ICPC World Finals | 52 | ||||||
| Worldwide Online Championships: | |||||||
| Russian Code Cup | - | - | - | - | - | 47 | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 10 Sep 2017 | Russian Code Cup 2017 | 47
47 - 55
| 0/6 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 30 May 2011 | ACM-ICPC 2011 World Finals | 52
52
| Seoul National University
(reverse_iterator):
| 4/11 |