
| Contest | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 54 | |||
| Local International Contests: | ||||
| MemSQL Start[c]UP | - | - | 30 | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 10 Aug 2014 | MemSQL Start[c]UP 2.0 | 30
30
| 576 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 17 May 2012 | ACM-ICPC 2012 World Finals | 54
54
| 4/12 |