
| Contest | 2004 | 2005 | 2006 | 2007 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | ||||
| Regional International Contests: | ||||
| Test-The-Best | - | - | 11 | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 16 Feb 2007 | Test-The-Best: Winter Cup | 11 
  
  11 - 12
 | 0 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 06 Apr 2005 | ACM-ICPC 2005 World Finals | 2 | Moscow State University 
  
  (Moscow State Improbable Team):
   | 7/8 |  Europe Champion | 
| 15 Mar 2007 | ACM-ICPC 2007 World Finals | 10 | Moscow State University 
  
  (Moscow SU x13):
   | 6/10 |  $1300 |