
| Contest | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||||
| IOI | 186 | ICPC World Finals | 43 | |||||
| Regional International Contests: | ||||||||
| Russian Code Cup | - | 47 | 38 | - | - | |||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 23 Sep 2013 | Russian Code Cup 2013 | 47 
  
  47
 | 1/6 | |
| 04 Oct 2014 | Russian Code Cup 2014 | 38 
  
  38
 | 2/6 | |
| 21 Aug 2010 | IOI 2010 | 186 
  
  186
 | 461/820 | |
| 29 Jul 2011 | IOI 2011 | 59 | 401/600 | |
| 30 Sep 2012 | IOI 2012 | 21 | 393/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 24 May 2017 | ACM-ICPC 2017 World Finals | 43 
  
  43
 | Uzhgorod National University 
  
  (UzhNU_MagicalPony):
   | 5/12 |