Contest | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Major Individual Competitions: | ||||
Distributed Code Jam | 16 | 16 | - | |
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 16 | |||
Worldwide Online Championships: | ||||
Russian Code Cup | 46 | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
10 Sep 2017 | Russian Code Cup 2017 | 46
46
| 1/6 | |
10 Aug 2017 | Distributed Code Jam 2017 | 16
16
| 24/100 | |
09 Aug 2018 | Distributed Code Jam 2018 | 16
16
| 9/100 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
19 Apr 2018 | ACM-ICPC 2018 World Finals | 16
16
| National Taiwan University
(PECaveros):
| 6/11 |