
| Contest | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 30 | |||
| Regional International Contests: | ||||
| VK Cup | - | 7 | ||
| Local International Contests: | ||||
| Challenge24 | 5 | 12 | - | |
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 27 Jun 2015 | Jubilee 15th Challenge24 | 5 
  
  5
 | 
  IlI:
   | 4807 | |
| 25 Jun 2016 | 16th Challenge24 | 12 
  
  12
 | 
  LNU_Clouds:
   | 8557 | |
| 09 Jul 2017 | VK Cup 2017 | 7 
  
  7
 | 
  Almost_the_alcotesters:
   | 2503 | ₽131072 | 
| 24 May 2017 | ACM-ICPC 2017 World Finals | 30 
  
  30
 | Lviv National University 
  
  (LNU AlgoTesters):
   | 6/12 |