
| Contest | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | ICPC World Finals | 45 | |||
| Local International Contests: | |||||
| Challenge24 | 4 | ||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 29 Jul 2011 | IOI 2011 | 66 | 391/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 28 Apr 2012 | 12th Challenge24 | 3 |
Charles_University_Legion:
| 9867 | |
| 27 Apr 2013 | 13th Challenge24 | 3 |
Charles_University_Legion:
| 9961 | |
| 03 May 2014 | 14th Challenge24 | 4
4
|
Charles_University_Legion:
| 10961 | |
| 27 Jun 2015 | Jubilee 15th Challenge24 | 3 |
Charles_University_Legion:
| 5347 | |
| 17 May 2012 | ACM-ICPC 2012 World Finals | 45
45
| Charles University in Prague
(MFF UK 1):
| 4/12 |