Russian Code Cup 2011

Date:Sept. 18, 2011
Venue:SwissĂ´tel Krasnye Holmy
Moscow, Russia
Duration:180 minutes
Number of Finalists:50
Scoring:6 problems
Series:Russian Code Cup
Official Page:https://cups.mail.ru/ru/results/20?period=past&roundId=489
Final
RankCountry Name ScorePenaltyPrize
Gold medal 1 Petr 6 529
$10000
Silver medal 2 eatmore 6 588
$5000
Bronze medal 3 darnley 5 388
$3000
4 RAVEman 5 405
5 vepifanov 5 434
6 Burunduk1 5 509
7 Dembel 5 518
8 Kroge 5 527
9 _removed 5 538
10 Stigius 5 549
11 Jedi_Knight 5 660
12 ashmelev 5 697
13 levlam 4 328
14 SergeyRogulenko 4 371
15 sdya 4 373
16 stgatilov 4 381
17 - 18 vlad89 4 406
17 - 18 White_Bear 4 406
19 natalia 4 417
20 cerealguy 4 438
21 Zhukov_Dmitry 4 479
22 Anton_Lunyov 4 481
23 dzhulgakov 4 514
24 - 25 e-maxx 4 618
24 - 25 Oleg 4 618
26 yaro 3 255
27 dgozman 3 312
28 Gerald 3 357
29 ivan.metelsky 3 380
30 a'; select 'hi'; 3 411
31 Milanin 3 419
32 NALP 3 429
33 qwaker.00 3 473
34 maksay 3 489
35 Progbeat 3 585
36 al13n 2 99
37 Ra16bit 2 154
38 RAD 2 204
39 Nyatl 2 247
40 SobolS 2 259
41 Chmel_Tolstiy 2 261
42 niyaz.nigmatullin 2 335
43 Alias_139151 2 396
44 Orfest 1 74
45 Romka 1 124
46 - 47 Seyaua 1 134
46 - 47 SkorKNURE 1 134
48 vitar 1 168
49 - 50 Edvard 0 0
49 - 50 SpookyCookie 0 0
Qualified from Elimination
Q. RankCountry Name
30 Xazker
43 wanderer
46 LinesPrower