Russian Code Cup 2011

Date:Sept. 18, 2011
Venue:SwissĂ´tel Krasnye Holmy
Moscow, Russia
Duration:180 minutes
Number of Finalists:50
Scoring:6 problems
Series:Russian Code Cup
Official Page:https://cups.mail.ru/ru/results/20?period=past&roundId=489
Final
RankCountry Name ScorePenaltyPrize
Gold medal 1 RussiaPetr 6 529
$10000
Silver medal 2 Russiaeatmore 6 588
$5000
Bronze medal 3 Russiadarnley 5 388
$3000
4 UkraineRAVEman 5 405
5 Russiavepifanov 5 434
6 RussiaBurunduk1 5 509
7 RussiaDembel 5 518
8 RussiaKroge 5 527
9 Russia_removed 5 538
10 RussiaStigius 5 549
11 RussiaJedi_Knight 5 660
12 Russiaashmelev 5 697
13 Belaruslevlam 4 328
14 RussiaSergeyRogulenko 4 371
15 Ukrainesdya 4 373
16 Russiastgatilov 4 381
17 - 18 Ukrainevlad89 4 406
17 - 18 UkraineWhite_Bear 4 406
19 Russianatalia 4 417
20 Russiacerealguy 4 438
21 RussiaZhukov_Dmitry 4 479
22 UkraineAnton_Lunyov 4 481
23 Ukrainedzhulgakov 4 514
24 - 25 Russiae-maxx 4 618
24 - 25 RussiaOleg 4 618
26 Russiayaro 3 255
27 Russiadgozman 3 312
28 RussiaGerald 3 357
29 Belarusivan.metelsky 3 380
30 Georgiaa'; select 'hi'; 3 411
31 UkraineMilanin 3 419
32 RussiaNALP 3 429
33 Belarusqwaker.00 3 473
34 Ukrainemaksay 3 489
35 UkraineProgbeat 3 585
36 Russiaal13n 2 99
37 BelarusRa16bit 2 154
38 RussiaRAD 2 204
39 RussiaNyatl 2 247
40 BelarusSobolS 2 259
41 BelarusChmel_Tolstiy 2 261
42 Russianiyaz.nigmatullin 2 335
43 RussiaAlias_139151 2 396
44 RussiaOrfest 1 74
45 BelarusRomka 1 124
46 - 47 UkraineSeyaua 1 134
46 - 47 UkraineSkorKNURE 1 134
48 Ukrainevitar 1 168
49 - 50 RussiaEdvard 0 0
49 - 50 RussiaSpookyCookie 0 0
Qualified from Elimination
Q. RankCountry Name
30 UkraineXazker
43 Russiawanderer
46 RussiaLinesPrower