Contest | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 26 | 52 | ||
Local International Contests: | ||||
Challenge24 | 18 | 4 | - | - |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
27 Jun 2015 | Jubilee 15th Challenge24 | 18
18
|
PrematureEvacuation:
| 4185 | |
25 Jun 2016 | 16th Challenge24 | 4
4
|
PrematureEvacuation:
| 8856 | |
19 May 2016 | ACM-ICPC 2016 World Finals | 26
26
| Moscow Aviation Institute
(MAI #1):
| 8/13 | |
19 Apr 2018 | ACM-ICPC 2018 World Finals | 52
52
| Moscow Aviation Institute
(MAI #1: Patlatye Guitary):
| 5/11 |