
| Contest | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | 226 | ICPC World Finals | 101 | ||
| Regional International Contests: | |||||
| CodeChef SnackDown | - | 40 | - | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 09 Jan 2022 | CodeChef SnackDown 2021 | 40
40
| 2/7 | $250 |
| 11 Aug 2019 | IOI 2019 | 226
226
| 195/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 18 Apr 2024 | ICPC 2023 World Finals | 101
101
| Indian Institute of Technology - Patna
(Maanzar):
| 3/11 |