
| Contest | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Major Team Competitions: | |||||
| Universal Cup | - | - | - | 20 | |
| Worldwide High School and Collegiate Onsites: | |||||
| ICPC World Finals | 18 | - | Midnight Code Cup | - | - | - | 20 | - |
| Regional International Contests: | |||||
| VK Cup | 5 | - | - | - | - |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 05 Feb 2023 | VK Cup 2022 Engine | 5
5
| 6164 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 07 Jun 2025 | Midnight Code Cup 2025 | 20
20
|
Surstrumien Bobra:
| 15433.69 | |
| 04 Sep 2025 | ICPC 2025 World Finals | 18
18
| HSE University
(Surstrumien bobra):
| 8/12 | |
| 10 May 2026 | Universal Cup 2026 | 20
20
|
thinking:
| 4/13 |