Contest | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||||||
IOI | 192 | 105 | ICPC World Finals | 78 | |||||
Worldwide Online Championships: | |||||||||
ICPC World Finals Invitational | - | - | - | - | - | - | - | - | 20 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
30 Sep 2012 | IOI 2012 | 192
192
| 119/600 | |
13 Jul 2013 | IOI 2013 | 105
105
| 303/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 20
20
| National University of Singapore
(3body3):
| 5/13 | |
04 Apr 2019 | ICPC 2019 World Finals | 78
78
| National University of Singapore
(3body2):
| 4/11 |