
| Contest | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Major Team Competitions: | ||||||
| Universal Cup | - | - | - | - | 15 | |
| Worldwide High School and Collegiate Onsites: | ||||||
| ICPC World Finals | 22 | - | ||||
| Regional International Contests: | ||||||
| VK Cup | 25 | - | - | - | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 22 Aug 2021 | VK Cup 2021 Engine | 25
25
| 2866 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 19 Sep 2024 | ICPC 2024 World Finals | 22
22
| St. Petersburg State University
(block of cats):
| 7/12 | |
| 04 Sep 2025 | ICPC 2025 World Finals | 1 | St. Petersburg State University
(Polar Bear Transform):
| 11/12 | World Champion Northern Eurasia Champion $16200 |
| 10 May 2026 | Universal Cup 2026 | 15
15
|
Polar Bear Transform:
| 5/13 |