Contest | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Major Team Competitions: | |||||
Google Hash Code | - | - | - | 38 | |
Worldwide High School and Collegiate Onsites: | |||||
IOI | 64 | ICPC World Finals | 43 | ||
Local International Contests: | |||||
Forethought Future Cup | - | - | - | 17 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
04 May 2019 | Forethought Future Cup | 17
17
| 1320 | |
19 Aug 2016 | IOI 2016 | 64
64
| 340/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
04 Apr 2019 | ICPC 2019 World Finals | 43
43
| ETH Zürich
(Team RaclETH):
| 5/11 | |
25 Apr 2020 | Google Hash Code 2020 | 38
38
|
tap:
| 1168330 |