Contest | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
IOI | ICPC World Finals | 43 | ||
Local Contests: | ||||
Forethought Future Cup | - | - | - | 17 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
04 May 2019 | Forethought Future Cup | 17
17
| 1320 | |
19 Aug 2016 | IOI 2016 | 64 | 340/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
04 Apr 2019 | ICPC 2019 World Finals | 43
43
| ETH Zürich
(Team RaclETH):
| 5/11 |