Contest | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Worldwide Onsite Competitions: | ||||
TopCoder Open Algorithm | 5 | Facebook Hacker Cup | 24 | |
Worldwide Online Championships: | ||||
ICPC World Finals Invitational | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
11 Dec 2021 | Facebook Hacker Cup 2021 | 24
24 - 25
| 0/100 | $200 |
19 Nov 2021 | Topcoder Open 2021 Algorithm | 5
5 - 8
| 0 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 6 | Zhejiang University
(Runespoor):
| 7/13 |