Contest | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
IOI | 76 | ICPC World Finals | 78 | |
Regional International Contests: | ||||
Bayan Programming Contest | - | - | 12 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
16 Feb 2013 | Bayan Programming Contest 2012-2013 | 12
12
| 138.35 | |
30 Sep 2012 | IOI 2012 | 76
76
| 240/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
25 Jun 2014 | ACM-ICPC 2014 World Finals | 78
78
| Sharif University of Technology
(Shir-e-Aab):
| 2/12 |