
| Contest | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Major Team Competitions: | ||||||||
| Google Hash Code | - | 16 | - | - | - | |||
| Worldwide High School and Collegiate Onsites: | ||||||||
| ICPC World Finals | 13 | Midnight Code Cup | - | - | - | - | - | - | - | 27 |
| Regional International Contests: | ||||||||
| VK Cup | 15 | - | - | - | - | |||
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 12 Aug 2018 | VK Cup 2018 | 15
15
|
QuietGenius:
| 1569 | |
| 07 Jun 2025 | Midnight Code Cup 2025 | 27
27
|
SKUF SU 25:
| 11196.57 | |
| 05 Oct 2021 | ICPC 2020 World Finals Moscow | 13
13
| St. Petersburg State University
(SPb SU 25):
| 9/15 | |
| 30 Apr 2022 | Google Hash Code 2022 | 16
16
|
MALCHISHKI SU 25:
| 2242857 |