Contest | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Major Team Competitions: | ||||
Google Hash Code | 17 | |||
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 11 | |||
Local International Contests: | ||||
Forethought Future Cup | 21 | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
04 May 2019 | Forethought Future Cup | 21
21
| 488 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
05 Oct 2021 | ICPC 2020 World Finals Moscow | 11
11
| University of Illinois at Urbana-Champaign
(Must Pass):
| 10/15 | $3000 |
30 Apr 2022 | Google Hash Code 2022 | 17
17
|
Maize:
| 1948641 |