Contest | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||
IOI | 24 | 13 | ICPC World Finals | 78 | |
Worldwide Online Championships: | |||||
TopCoder High School | 32 | - | - | - | - |
Regional International Contests: | |||||
Bayan Programming Contest | - | - | - | 9 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
16 Feb 2013 | Bayan Programming Contest 2012-2013 | 9
9
| 244.17 | |
20 Mar 2010 | TCHS 2010 | 32
32
| 230.45 | $50 |
30 Sep 2012 | IOI 2012 | 24
24
| 369/600 | |
13 Jul 2013 | IOI 2013 | 13
13
| 507/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
25 Jun 2014 | ACM-ICPC 2014 World Finals | 78
78
| Sharif University of Technology
(Shir-e-Aab):
| 2/12 |