Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Worldwide Onsite Competitions: | ||||||||||
Facebook Hacker Cup | 25 | 22 | ||||||||
Worldwide High School and Collegiate Onsites: | ||||||||||
IOI | ICPC World Finals | - | ||||||||
Local Contests: | ||||||||||
MemSQL Start[c]UP | 12 | - | - | - | - | - | - | - | Forethought Future Cup | - | - | - | - | - | - | 8 | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
04 May 2019 | Forethought Future Cup | 8
8
| 2744 | $50 |
10 Aug 2014 | MemSQL Start[c]UP 2.0 | 12
12
| 2310 | |
13 Jul 2013 | IOI 2013 | 52 | 418/600 | |
20 Jul 2014 | IOI 2014 | 6 | 525/600 | |
05 Dec 2020 | Facebook Hacker Cup 2020 | 25
25
| 29/100 | $200 |
10 Dec 2022 | Meta Hacker Cup 2022 | 22
22
| 15 | $200 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
19 May 2016 | ACM-ICPC 2016 World Finals | 6 | Massachusetts Institute of Technology
(MIT ZERO):
| 9/13 | $5550 |