Contest | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Worldwide Onsite Competitions: | ||||
Facebook Hacker Cup | 11 | |||
Worldwide High School and Collegiate Onsites: | ||||
IOI | ||||
Regional Contests: | ||||
CodeChef SnackDown | - | 7 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Jan 2022 | CodeChef SnackDown 2021 | 7
7
| 4/7 | $500 |
11 Aug 2019 | IOI 2019 | 4 | 491.46/600 | |
10 Dec 2022 | Meta Hacker Cup 2022 | 11
11
| 66 | $300 |