M(IT)^2 2025 Spring Invitationals

Date:May 3, 2025
Venue:Massachusetts Institute of Technology
Cambridge, MA, United States
Duration:240 minutes
Number of Finalists:24
Series:M(IT)^2 Spring Invitationals
Final
RankCountry Name ScorePenaltyPrize
Gold medal 1 Yui Hosaka 405 13:32:43
$1500
Silver medal 2 Gennady Korotkevich 400 5:50:33
$1000
Bronze medal 3 Benjamin Qi 340 5:41:11
$500
4 Andrew Gu 310 5:52:27
5 Qiwen Xu 310 9:29:36
6 Kevin Sun 305 6:32:42
7 Harris Leung 305 6:51:14
8 Rain Jiang 305 7:16:58
9 Jeroen Op de Beek 300 4:57:25
10 Ashley Aragorn Khoo 300 5:51:34
11 Andrew He 300 5:53:09
12 Maohua Wang 260 7:40:53
13 Dilhan Salgado 252 8:34:05
14 Mingyang Deng 245 3:18:11
15 Jaehyun Koo 245 5:01:07
16 Rahul Daniel Mittal 245 5:59:42
17 Trung Dang 220 6:08:32
18 Teimurazi Toloraia 210 5:24:32
19 Martin Bierbaumer 200 3:58:57
20 Mutiraj Laksanawisit 165 5:21:01
21 Kelly Dance 155 2:49:47
22 Ziqian Zhong 155 3:22:01
23 Raymond Kang 145 2:15:00
24 Rohin Garg 100 0:21:58
* — qualified to the final event only after some other contestant refused to participate