Contest | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
Major Individual Competitions: | |||||||
Google Code Jam | 21 | - | - | - | |||
Worldwide High School and Collegiate Onsites: | |||||||
IOI | - | ||||||
Regional International Contests: | |||||||
M(IT)^2 Spring Invitationals | - | - | - | - | - | 18 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
03 May 2025 | M(IT)^2 2025 Spring Invitationals | 18
18
| 210 | |
11 Aug 2019 | IOI 2019 | 85 | 326.46/600 | |
19 Sep 2020 | IOI 2020 | 16 | 517.43/600 | |
08 Aug 2020 | Google Code Jam 2020 | 21
21
| 57/200 | $100 |