
| Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Major Team Competitions: | ||||||||||
| Google Hash Code | - | - | - | - | - | - | 36 | |||
| Worldwide High School and Collegiate Onsites: | ||||||||||
| IOI | 181 | |||||||||
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 13 Jul 2013 | IOI 2013 | 181 
  
  181 - 182
 | 170/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 30 Apr 2022 | Google Hash Code 2022 | 36 
  
  36
 | 
  Pure MFF:
   | 301584 |