Contest | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Major Team Competitions: | ||||||
Google Hash Code | - | - | - | - | 39 | |
Worldwide High School and Collegiate Onsites: | ||||||
IOI | 81 | ICPC World Finals | 74 | |||
Regional International Contests: | ||||||
VK Cup | 5 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
02 Aug 2015 | IOI 2015 | 81
81 - 82
| 325.55/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
12 Aug 2018 | VK Cup 2018 | 5
5
|
Pineapple:
| 3788 | ₽131072 |
19 Apr 2018 | ACM-ICPC 2018 World Finals | 74
74
| 4/11 | ||
25 Apr 2020 | Google Hash Code 2020 | 39
39
|
OlyaCalmDown:
| 1148005 |