Contest | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Major Individual Competitions: | |||||
Facebook Hacker Cup | 20 | - | |||
Major Team Competitions: | |||||
Universal Cup | - | - | - | - | 20 |
Worldwide High School and Collegiate Onsites: | |||||
ICPC World Finals | 42 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Dec 2023 | Meta Hacker Cup 2023 | 20
20
| 44/100 | $200 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
10 Nov 2022 | ICPC 2021 World Finals Dhaka | 42
42
| Keio University
(Antitled):
| 5/12 | |
22 Feb 2025 | Universal Cup 2025 | 20
20
|
tritr:
| 3 |