
| Contest | 2015 | 2016 | 2017 | 2018 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | 164 | ICPC World Finals | 82 | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 02 Aug 2015 | IOI 2015 | 54 | 373.91/600 | |
| 19 Aug 2016 | IOI 2016 | 164 
  
  164 - 165
 | 224/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 19 Apr 2018 | ACM-ICPC 2018 World Finals | 82 
  
  82
 | Sofia University 
  
  (FMI_BG):
   | 4/11 |