
| Contest | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||
| IOI | 219 | ICPC World Finals | 25 | |||
| Local International Contests: | ||||||
| Challenge24 | 17 | - | - | - | ||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 20 Jul 2014 | IOI 2014 | 143 | 230/600 | |
| 02 Aug 2015 | IOI 2015 | 219
219
| 117.45/600 | |
| 19 Aug 2016 | IOI 2016 | 85 | 311/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 25 Jun 2016 | 16th Challenge24 | 17
17
|
AOI:
| 8299 | |
| 04 Apr 2019 | ICPC 2019 World Finals | 25
25
| Technische Universität München
(TUMbling):
| 6/11 |