Contest | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||||
IOI | 8 | ICPC World Finals | 18 | |||
Worldwide Online Championships: | ||||||
ICPC World Finals Invitational | - | - | - | - | - | 41 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
02 Aug 2015 | IOI 2015 | 8
8
| 509.42/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 41
41
| Columbia University
(Columbia-ūnus):
| 3/13 | |
19 May 2016 | ACM-ICPC 2016 World Finals | 18
18
| Tsinghua University
(Wunderzeit):
| 8/13 |