
| Contest | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | - | - | 27 |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 07 Dec 1997 | IOI 1997 | 34 | 348/600 | |
| 12 Sep 1998 | IOI 1998 | 63 | 480/700 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 18 Mar 2000 | ACM-ICPC 2000 World Finals | 27
27 - 43
| Universiteit Leiden
(U Leiden PION 2000):
| 2/8 |