
| Contest | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | |||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 04 Aug 2017 | IOI 2017 | 12 | 403.45/600 | |
| 08 Sep 2018 | IOI 2018 | 22 | 347/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 05 Oct 2021 | ICPC 2020 World Finals Moscow | 6 | University of Cambridge
(Treeniceratops):
| 11/15 | $7200 |