
| Contest | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | 50 | ||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 11 Aug 2019 | IOI 2019 | 103 | 301.53/600 | |
| 19 Sep 2020 | IOI 2020 | 52 | 403.75/600 | |
| 25 Jun 2021 | IOI 2021 | 13 | 439/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 18 Apr 2024 | ICPC 2022 World Finals | 50
50
| Harbour.Space University - Barcelona Campus
(Raw Pots):
| 6/11 |