
| Contest | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 41 | 35 | ||
| Regional International Contests: | ||||
| Bayan Programming Contest | - | Q | - | - |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 01 May 2015 | Bayan Programming Contest 2014-2015 | 100000042
qualified
Ranked 42
in Elimination
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 19 May 2016 | ACM-ICPC 2016 World Finals | 41
41
| The Chinese University of Hong Kong
(Real Base):
| 7/13 | |
| 24 May 2017 | ACM-ICPC 2017 World Finals | 35
35
| The Chinese University of Hong Kong
(The Descendant of Siuwah):
| 5/12 |