
| Contest | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | - | - | 20 |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 07 Dec 1997 | IOI 1997 | 26 | 358/600 | |
| 12 Sep 1998 | IOI 1998 | 5 | 680/700 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 18 Mar 2000 | ACM-ICPC 2000 World Finals | 20
20 - 26
| Massachusetts Institute of Technology
(MIT Engineers):
| 3/8 |