Contest | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||
IOI | 121 | 28 | |||
Worldwide Online Championships: | |||||
ICPC World Finals Invitational | - | - | - | - | 16 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
19 Aug 2016 | IOI 2016 | 121
121 - 122
| 268/600 | |
04 Aug 2017 | IOI 2017 | 28
28
| 344.05/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 16
16
| The Chinese University of Hong Kong
(Play Energy):
| 5/13 |