
| Contest | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||||
| IOI | ICPC World Finals | 53 | 69 | |||||
| Regional International Contests: | ||||||||
| Bayan Programming Contest | - | - | - | - | - | - | Q* | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 01 May 2015 | Bayan Programming Contest 2014-2015 | 100000038 
  
  qualified*
 
  Ranked 38
  
  in Elimination
  
   | ||
| 23 Aug 2008 | IOI 2008 | 107 | 165/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 05 Feb 2010 | ACM-ICPC 2010 World Finals | 53 
  
  53
 | Institute of Computing - University of Campinas 
  
  (UNICAMP /*No Comments*/):
   | 4/11 | $300 | 
| 03 Jul 2013 | ACM-ICPC 2013 World Finals | 69 
  
  69
 | Universidade Estadual de Campinas 
  
  (Os Cartolas):
   | 3/11 |