Contest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Major Team Competitions: | |||||||
Google Hash Code | - | - | - | - | - | - | 19 |
Worldwide High School and Collegiate Onsites: | |||||||
IOI | |||||||
ICPC World Finals | 28 | 36 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
27 Apr 2019 | Google Hash Code 2019 | 19
19
|
kajgane:
| 5236244 | |
04 Apr 2019 | ICPC 2019 World Finals | 36
36
| University of Zagreb
(Zagreb):
| 6/11 | |
19 May 2016 | ACM-ICPC 2016 World Finals | 28
28
| University of Zagreb
(Zagreb):
| 7/13 |