Contest | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||
IOI | 58 | 22 | |||
ICPC World Finals | 4 | 6 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
18 Apr 2024 | ICPC 2022 World Finals | 6
6
| Seoul National University
(FSM):
| 9/11 | Asia Pacific Champion $6000 |
10 Nov 2022 | ICPC 2021 World Finals Dhaka | 4
4
| Seoul National University
(Let Us Win ICPC WF):
| 9/12 | $10200 |