Contest | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Major Team Competitions: | ||||||
Google Hash Code | - | - | - | - | 12 | |
Worldwide High School and Collegiate Onsites: | ||||||
ICPC World Finals | 51 | |||||
Worldwide Online Championships: | ||||||
Russian Code Cup | - | 29 | - | - | - | |
Regional International Contests: | ||||||
Russian Code Cup | 41 | - | - | - | - | - | VK Cup | 14 | 14 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
19 Sep 2015 | Russian Code Cup 2015 | 41
41
| 2/6 | |
18 Sep 2016 | Russian Code Cup 2016 | 29
29
| 1/6 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
09 Jul 2017 | VK Cup 2017 | 14
14
|
Poslednij Ponchik:
| 2167 | |
12 Aug 2018 | VK Cup 2018 | 14
14
|
Типичная вечеринка с бассейном:
| 1584 | |
20 May 2015 | ACM-ICPC 2015 World Finals | 51
51
| St. Petersburg State University
(SPb SU is a ball):
| 6/13 | |
25 Apr 2020 | Google Hash Code 2020 | 12
12
|
????:
| 4098840 |