Contest | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | ||||||||||
AtCoder World Tour Finals Heuristic | - | - | - | - | - | - | - | - | - | 7 |
Worldwide High School and Collegiate Onsites: | ||||||||||
ICPC World Finals | 31 | - | ||||||||
Regional International Contests: | ||||||||||
Code Festival | 27 | 44 | - | - | - | - | - | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
26 Nov 2016 | Code Festival 2016 | 27
27
| 4200/10400 | |
25 Nov 2017 | Code Festival 2017 | 44
44
| 2200 | |
16 Jul 2025 | AtCoder World Tour Finals 2025 Heuristic | 7
7
| 1322147581797 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
19 May 2016 | ACM-ICPC 2016 World Finals | 31
31
| Kyoto University
(breakShot):
| 7/13 |