Code Festival 2017

Date:Nov. 25, 2017
Venue:Akihabara UDX GALLERY
Chiyoda, Tokyo, Japan
Duration:180 minutes
Number of Finalists:100
Scoring:300+400+500+700+1000+1000+1000+1600+1600+1900
Series:Code Festival
Official Page:https://www.recruit-jinji.jp/recruitment/code_fes/2017/us/
Final
RankCountry Name ScorePenaltyPrize
Gold medal 1 tourist 8400 137:45
¥420859
Silver medal 2 ksun48 7100 157:40
¥285691
Bronze medal 3 Um_nik 6800 136:01
¥190459
4 Marcin 5800 161:05
¥124923
5 koosaga 5800 175:34
¥81915
6 LHiC 4900 103:02
¥52219
7 DEGwer 4900 117:21
¥32763
8 sevenkplus 4900 135:57
¥32763
9 IH19980412 4900 157:25
¥20475
10 hogloid 4900 172:06
¥20475
11 semiexp 4900 174:46
¥12283
12 shik 4900 175:29
¥12283
13 yosupo 4200 114:32
¥12283
14 Merkurev 3900 110:00
¥12283
15 desert97 3900 115:12
¥12283
16 yokozuna57 3900 115:43
¥12283
17 yuma000 3900 121:58
¥12283
18 sugim48 3900 147:48
¥12283
19 mjhun 3900 148:25
¥12283
20 latte0119 3900 156:31
¥12283
21 joisino 3900 160:11
22 KAN 3900 163:08
23 satashun 3900 166:13
24 SanSiroWaltz 3200 94:19
25 sigma425 3200 104:16
26 zigui 3200 107:42
27 tozangezan 3200 129:52
28 Huziwara 3200 159:54
29 reew2n 3200 165:30
30 HellKitsune 3200 165:58
31 nuip 3200 168:50
32 satos 3200 170:44
33 potetisensei 3200 176:41
34 apiad 3000 159:43
35 zemen 2900 95:25
36 goodbaton 2900 106:09
37 ei13333 2900 109:43
38 j_gui0121 2900 112:23
39 japlj 2900 160:15
40 pachicobue 2900 166:48
41 base64 2900 167:40
42 wo01 2800 158:47
43 PIandS 2200 58:33
44 asi1024 2200 73:10
45 Reyna 2200 74:17
46 phidnight 2200 86:50
47 TangentDay 2200 119:07
48 Lepton 2200 123:41
49 monolith 2200 136:25
50 neander 2200 138:25
51 kimiyuki 2200 146:34
52 gamelove765 2200 148:06
53 dnk 2200 151:29
54 rickytheta 2200 157:01
55 satanic0258 2200 163:09
56 Aquarius 2200 163:30
57 Hoi_koro 2200 175:08
58 Hec 1900 44:09
59 drafear 1900 48:06
60 wafrelka 1900 61:27
61 dohatsutsu 1900 71:04
62 kobae964 1900 84:12
63 gazelle 1900 86:26
64 yaketake08 1900 94:50
65 saharan 1900 112:47
66 okaduki 1900 114:36
67 kkty 1900 126:24
68 ats5515 1900 138:20
69 ryoissy 1200 15:00
70 beet 1200 16:53
71 ixmel_rd 1200 19:31
72 amano 1200 27:46
73 Factorio 1200 28:07
74 btk15049 1200 29:19
75 akouryy 1200 30:23
76 natrium 1200 31:46
77 riantkb 1200 32:46
78 takamoto 1200 36:23
79 ytsmiling 1200 36:43
80 konjo 1200 37:49
81 minus3theta 1200 40:12
82 inmir 1200 41:29
83 pekempey 1200 42:03
84 rapurasu 1200 42:25
85 startcpp 1200 43:04
86 kurenai3110 1200 43:52
87 piroz95 1200 45:29
88 tsuburin 1200 50:56
89 xxkiritoxx 1200 52:13
90 hamko 1200 53:43
91 nakano 1200 54:33
92 Suibaka 1200 55:36
93 stdll 1200 71:07
94 lrmystp 1200 72:00
95 nokoTaro 1200 74:05
96 furuya1223 1200 76:05
97 tomcatowl 1200 92:27
98 leaf1415 1200 102:16
99 TumoiYorozu 1200 105:56
100 cospleermusora 0