Contest | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Major Individual Competitions: | ||||
Facebook Hacker Cup | 21 | 22 | - | |
Major Team Competitions: | ||||
Universal Cup Summer Summit | - | - | - | 9 |
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 8 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
10 Dec 2022 | Meta Hacker Cup 2022 | 21
21
| 15/100 | $200 |
09 Dec 2023 | Meta Hacker Cup 2023 | 22
22
| 44/100 | $200 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
19 Sep 2024 | ICPC 2024 World Finals | 8
8
| The University of Tokyo
(Speed Star):
| 8/12 | $6000 |
22 Jun 2024 | Universal Cup Summer Summit 2024 | 9
9
|
Speed Star:
| 5/13 | HUAWEI FreeClip |