
| Contest | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||
| ICPC World Finals | 32 | 13 | ||||
| Regional International Contests: | ||||||
| Russian Code Cup | - | - | 42 | |||
| Local International Contests: | ||||||
| MemSQL Start[c]UP | - | - | - | - | 28 | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 10 Aug 2014 | MemSQL Start[c]UP 2.0 | 28
28
| 804 | |
| 10 Sep 2012 | Russian Code Cup 2012 | 42
42
| 3/6 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 21 Apr 2009 | ACM-ICPC 2009 World Finals | 32
32
| 5/11 | $300 | |
| 30 May 2011 | ACM-ICPC 2011 World Finals | 13
13
| 6/11 |