Russian Code Cup 2012

Date:Sept. 10, 2012
Venue:SwissĂ´tel Krasnye Holmy
Moscow, Russia
Duration:180 minutes
Number of Finalists:50
Scoring:6 problems
Series:Russian Code Cup
Official Page:https://cups.mail.ru/ru/results/19?period=past&roundId=484
Final
RankCountry Name ScorePenaltyPrize
Gold medal 1 vepifanov 5 332
$10000
Silver medal 2 natalia 4 247
$5000
Bronze medal 3 Kroge 4 276
$3000
4 Dmitry_Egorov 4 277
5 eatmore 4 289
6 dzhulgakov 4 290
7 Petr 4 307
8 Jedi_Knight 4 327
9 Shef 4 333
10 dgozman 4 346
11 Romka 4 369
12 Stigius 4 373
13 al13n 4 375
14 cheshire_cat 4 398
15 stgatilov 4 400
16 Alexus 4 406
17 SergeyRogulenko 4 425
18 White_Bear 4 459
19 sdya 4 492
20 Zhukov_Dmitry 4 493
21 burunduk3 4 498
22 yarrr 4 510
23 cerealguy 3 90
24 S.Yesipenko 3 131
25 KADR 3 138
26 Progbeat 3 139
27 Ripatti 3 141
28 RAVEman 3 153
29 niyaz.nigmatullin 3 169
30 Fefer.Ivan 3 176
31 aropan 3 186
32 OlgaSob 3 209
33 pashka 3 213
34 Milanin 3 217
35 shevchen 3 253
36 SergeiFedorov 3 261
37 KOTEHOK 3 320
38 I-Juice 3 325
39 levlam 3 338
40 qwaker.00 3 343
41 Xazker 3 349
42 vsb 3 418
43 Dembel 2 103
44 Fcdkbear 2 104
45 NeT 2 224
46 AleX_139105 2 260
47 glebleonov 2 321
48 Dener 2 442
49 - 51 Burunduk1 0 0
49 - 51 Commandos 0 0
49 - 51 IvanRomanov 0 0
Qualified from Elimination
Q. RankCountry Name
15 tourist
26 yeputons
30 a'; select 'hi';
37 RAD
48 Akim